CN
5000-B is a 4.4V high energy density LCO cathode material, which is suitable for high-end 3C lithium-ion battery. This product not only has a superior cycle performance in normal temperature but also adapt well in the ultra-high and low-temperature environment.
| Items | Unit | 5000-B | |
| PSD | D10 | µm | 7.3 |
| D50 | µm | 15.68 | |
| D90 | µm | 23.79 | |
| D100 | µm | 36.24 | |
| SSA | m2/g | 0.1535 | |
| Residual alkali | ppm | 123 | |
| pH | / | 10.26 | |
| T.D. | g/cm3 | 2.86 | |
| Electrode density | g/cm3 | 4.2 | |
| Moisture | ppm | 89 | |
| Magnetic Impurities | ppb | 28 | |
