CN
M4A is a high-temperature cyclic LMO cathode material, which is mainly applied in the lithium-ion battery for electric tools. The cycling life of this product could be up to 800 times in 55℃。
| Items | Unit | M4A | |
| PSD | D10 | µm | 8.0 |
| D50 | µm | 12.64 | |
| D90 | µm | 16.96 | |
| D100 | µm | 25.74 | |
| SSA | m2/g | 0.36 | |
| Residual alkali | ppm | <5 | |
| pH | / | 9.15 | |
| T.D. | g/cm3 | 2.05 | |
| Electrode density | g/cm3 | 2.8 | |
| Moisture | ppm | 150 | |
| Magnetic Impurities | ppb | 40 | |
