CN
5000-A is a 4.4V LCO product, which is suitable for 3C lithium-ion battery with higher temperature requirement. The cycle performance could be up to 800 times in 45 centigrade.
| Items | Unit | 5000-A | |
| PSD | D10 | µm | 9.0 |
| D50 | µm | 17.30 | |
| D90 | µm | 32.00 | |
| D100 | µm | 45.00 | |
| SSA | m2/g | 0.13 | |
| Residual alkali | ppm | 76 | |
| pH | / | 10.26 | |
| T.D. | g/cm3 | 2.76 | |
| Electrode density | g/cm3 | 4.2 | |
| Moisture | ppm | 41.5 | |
| Magnetic Impurities | ppb | 24 | |
