CN
4000-K is a 4.35-4.4V LCO product with small particle size, which is suitable for high-voltage and high-rate 3C consuming lithium-ion battery. The cycle performance could be up to 500 times in the condition of 1C/5C electric current.
| Items | Unit | 4000-K | |
| PSD | D10 | µm | 4.5 |
| D50 | µm | 8.5 | |
| D90 | µm | 15.0 | |
| D100 | µm | 24.0 | |
| SSA | m2/g | 0.25 | |
| Residual alkali | ppm | 64 | |
| pH | / | 10.2 | |
| T.D. | g/cm3 | 2.0 | |
| Electrode density | g/cm3 | 4.0 | |
| Moisture | ppm | 100 | |
